| anitakutwal@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Alphonso Mangoes, Apple, Banana, Custard Apple, Dragon Fruit, Figs, Fresh Cherries, Fresh Grapes, Fresh Peaches, Fresh Pears, Melon, Orange, Papaya, Pineapple, Plums, Pomegranate, Sapota Fruit, Sweet lime, Watermelon and White Fleshed Grapefruits from Pune.
| Type | Alphonso Mangoes |
| Style | Fresh |
| Application | Direct Consumption, Food Processing |
| Cultivation Type | Organic |
| Shelf Life | 1-5Days |
| Maturity | 100% |
| Color | Light Yellow, Yellow |
| Variety | Alphonso,Alphonso |
| Feature | Bore Free, Good In Taste, Hand Picked, No Artificial Flavour, Non Pesticide |
| Packaging | Corrugated Box, Wooden Carton |
| Weight | 250gm |
| Type | Fresh Apples |
| Cultivation Type | Organic |
| Size | Any |
| Fresh | Apples |
| Maturity | 100% |
| Flavor | Juicy |
| Type | Fresh Banana |
| Cultivation Type | Common, Organic |
| Shelf Life | 1week |
| Color | Yellow |
| Packaging | Plastic Crate |
| Taste | Sweet |
| Part | Fruit |
| Features | Good Taste, Healthy, Nutritious |
| Grade | A |
| Nutritious | Improves health |
| No artificial growth | Highly hygienic |
| Rich in Iron and Potassium | Premium quality |
| Storage temp | 13 - 14*C |
| Type | Fresh Custard Apple |
| Use | Cosmetics, Making Juice |
| Cultivation Type | Common, Organic |
| Color | Green |
| Packaging | Foam Net, Plastic Pouch |
| Taste | Sweet |
| Shelf life | 15days |
| Country of origin | India |
| Quality Available | A Grade |
| Other Name | Sugar-apple or sweetsop |
| Protein | 1.7 g (per 100 g) |
| Vitamin C | 60% |
| Drying Process | Freeze Drying |
| Sodium | 9 mg |
| Calories | 94 |
| Potassium | 247 mg |
| Total Carbohydrate | 8% |
| Soil Specific | Alkaline |
| Type | Dragon Fruit |
| Style | Fresh |
| Cultivation Type | Common |
| Color | Pink |
| Packaging | Jute Bag, Net Bag |
| Freezing Process | Cold Storage |
| Features | Good For Health, Good For Nutritions, Long Shelf Life, Retain Taste And Vitamins, Zero Added Adulterant |
| Type | Fresh Fig |
| Style | Fresh |
| Application | Direct Consumption, Food Processing, Juice Making |
| Shelf Life | 1-5Days |
| Maturity | 100% |
| Color | Purple |
| Feature | Bore Free, Good In Taste, Hand Picked, No Artificial Flavour |
| Packaging | Corrugated Box, Wooden Carton |
| Taste | Delicious Sweet |
| Scientific name | Ficus carica |
| Protein 2.6 G | 5% |
| Storage Temperature | 10°C |
| Shape | Oval with Small stem on top |
| Minimum Order Quantity | As per Client Requirement |
| Type | Fresh Cherries |
| Style | Fresh |
| Cultivation Type | Common, Organic |
| Shelf Life | 15days |
| Color | Dark Red, Red |
| Usage | Controls BP Problem, Prevents Attacks Issue |
| Packaging | Box, Plastic Bottle |
| Features | Hygenically Packed, Juicy, Rich In Taste |
| Grade | A |
| Preservation Process | Cooling |
| Place of Origin | India |
| Maturity | 100% |
| Carbohydrate per 12 g | 4% |
| Minimum Order Quantity | As per Client Requirement |
| Type | Fresh Grapes |
| Grade | A |
| Color | Black, Light Green |
| Packaging Type | Curated Box, Net Bag |
| Part | Fruit |
| Organic Name | Vitis vinifera |
| Origin | Western Asia &Europe |
| Major producing states in India | Punjab & Tamilnadu, Maharashtra, Karnataka |
| Latest area & Production in India | 80.0(000 ha), 18.78 Lakh tones |
| Sizes Available | 15 mm up to 24 mm medium and large |
| Source Of | Vitamin - C |
| Min. Order Quantity | As Per Client Requirement |
| Protein per 0.6 g | 1% |
| Speciality | High in Protein |
| Tatse | Natural |
| Helpful in asthma | Overcomes fatigue |
| Reduces chances of heart attack | Reduces kidney stones |
| Type | Fresh Peaches |
| Application | Direct Consumption, Food Processing, Juice Making |
| Cultivation Type | Common, Organic |
| Shelf Life | 1-5Days |
| Maturity | 100% |
| Color | Light Yellow, Red, Yellow-red |
| Feature | Bore Free, Good In Taste, Hand Picked, Healthy, No Artificial Flavour |
| Packaging | Corrugated Box, Wooden Carton |
| Taste | Delicious Sweet |
| Packaging Type | Jute Bag, Net Bag |
| Freezing Process | Cold Storage |
| Type | Fresh Pear |
| Use | Eating |
| Style | Fresh |
| Cultivation Type | Common, Organic |
| Shelf Life | 0-2months |
| Product Type | Pome Fruit |
| Color | Green |
| Variety | Fengshui Pear, Golden Pear |
| Features | Good For Health, Good For Nutrition, Good For Vitamins, Good In Taste |
| Preservation Process | Cool dry |
| Average weight | 225g |
| Fresh Pear | Sweet Taste |
| Maturity | 99% |
| Vitamin C | 60% |
| Potassium | 3% |
| Magnesium | 1% |
| Type | Fresh Melon |
| Style | Fresh |
| Application | Making Custards, Making Juice, Making Syrups. |
| Cultivation Type | Common, Organic |
| Shelf Life | 3-5days |
| Maturity | 100% |
| Color | Light Green, Orange |
| Feature | Bore Free, Good For Health, No Artificial Flavour, Non Harmful, Pesticide Free |
| Packaging Type | Curated Box, Wooden Box |
| Features | Good Taste & Rich In Protein |
| Storage | Cool & Dry Place |
| Type | Fresh Orange |
| Shape | Oval, Round |
| Use | Body Treatment, Diet Juice, Health Benefits |
| Style | Fresh |
| Cultivation Type | Common, Organic |
| Color | Light Green, Orange |
| Usage | Jam, Juice, Snack |
| Packaging | Foam Net, Plastic Bag, Plastic Pouch |
| Taste | Sweet |
| Shelf life | 15days |
| Source Of | Vitamin - C |
| Moisture | 87% |
| Product Type | Citrus Fruit |
| Scientific name | Citrus reticulata |
| MOQ | As Per Client Requirement |
| Size (cm) | 5.5-9.0 cm |
| Sugar Content | 13-15% |
| Energy | 43.02 Calories (per 100 g) |
| Vitamin A | 87mg |
| Type | Fresh Papaya |
| Style | Fresh |
| Packaging | Plastic Crate |
| Extraction Type | Pulp |
| Drying Process | Natural Dried |
| Vitamin A | 19% |
| Calcium | 2% |
| Total Carbohydrate | 11 g |
| Vitamin C | 62 mg (per 100 g) |
| Potassium | 182 mg (per 100 g) |
| Botanical name | Carica papaya |
| Supply Ability | As Per Buyers Requirement |
| Maturity | 100% |
| Grade | Grade A |
| Availability | Seasonal |
| Preserve method | and avoid direct sunlight and high temperature., Store in a cool and dry place under 20’C |
| Type | Fresh Pineapple |
| Use | Food, Juice, Snacks |
| Style | Fresh |
| Shelf Life | 15 Days |
| Color | Green, Yellow |
| Packaging | Carton Box, Corrugated Paper Box |
| Form | Solid |
| Drying Process | Natural |
| Organic Name | Ananas comosus |
| Usage | Used to extract fresh juice. |
| Hindi name | Ananas |
| Nutritional Value | Potassium, Copper, vitamin C, Calcium, Beta-Carotene, Magnesium, Vitamin B6 |
| Maturity | 100.00% |
| MOQ | As Per Client Requirement |
| Type | Plum |
| Style | Fresh |
| Application | Direct Consumption, Food Processing |
| Cultivation Type | Organic |
| Shelf Life | 1-5Days |
| Maturity | 100% |
| Moisture | 17% - 30% Max |
| Function | Slimming |
| Grade | A |
| Size | 2-3 cm |
| Minimum Order Quantity | As per Client Requirement |
| Type | Pomegranate |
| Use | Making Custards, Making Juice, Making Syrups. |
| Style | Fresh |
| Cultivation Type | Natural, Organic |
| Shelf Life | 0-3days, 3-5days |
| Maturity | 100% |
| Color | Light Pink, Red |
| Feature | Bore Free, No Artificial Flavour, Non Harmful, Pesticide Free |
| Packaging Type | Curated Box, Plastic Box, Wooden Box |
| Part | Fruit |
| Size | Units per 3 kg Net - 9/10/12/14/16/18. |
| Certification | Apeda |
| Seedless | Both seedless and seeded available |
| Weight (Kg) | 200-375 Gms |
| Moisture | No External Moisture Including Packaging |
| Energy | 65.0 Kcal |
| Proteins | 1.3 g |
| Carbohydrates | 8.4 g |
| Vitamins | C and B12 |
| SEASON : | July - Sep |
| Type | Chikoo Fruit |
| Style | Fresh |
| Cultivation Type | Common, Organic |
| Color | Brown |
| Packaging | Jute Bag, Net Bag |
| Freezing Process | Cold Storage |
| Availability | Round the Year |
| Speciality | No Artificial Flavour |
| Iron | 0.8 mg / 100 g |
| Vitamin C | 53 mg |
| Carbohydrates | 9 g |
| Protein | 0.4 g /100gms |
| Total Fat | 1.1 g /100gms |
| Common Name | Sapodilla |
| Magnesium | 3% |
| Nutritional Benefits | Rich source of proteins and Vitamin |
| Type | Fresh Sweet Lime |
| Use | Drinks, Fast Food, Making Lemon Juice, Pickles |
| Style | Fresh |
| Cultivation Type | Common, Natural |
| Shelf Life | 15days |
| Color | Green |
| Packaging | Gunny Bag, Jute Bag, Net Bag, Plastic Carat |
| Part | Vegetable |
| Features | Easy To Digest, Natural Taste, Non Harmful, Reduce Health Issue, Safe Packaging |
| Vitamin A | 1 % |
| Scientific Name | Citrus Limetta |
| Vitamin c | 50 mg (per 100 g) |
| Minimum Order Quantity | As per Client Requirement |
| Storage Temperature | Keep at room temprature |
| Total Carbohydrate 14 G | 4% |
| Type | Watermelon |
| Style | Fresh |
| Cultivation Type | Common, Natural, Organic |
| Shelf Life | 0-3days |
| Maturity | 100% |
| Color | Light Green |
| Packaging Type | Curated Box, Wooden Box |
| Part | Fruit |
| Applications | Human Consumption |
| Place of Origin | India |
| Packaging | As Per Client Requirement |
| Binomial name | Citrullus lanatus |
| Scientific name | Citrullus lanatus |
| Storage | Cool & Dry Place |
| Variety Available | White |
| State Of Origin | Pan India |
| Quality Available | A Grade |
| Packaging Type | Carton, Net Bag, Plastic Bag |
| Packaging Size | 20 Kg, 5 Kg, 10 Kg |
| Distance Between Lemon Plants | Custom |
Hi! Simply click below and type your query.
Our experts will reply you very soon.